Observed groups of boys and girls in Reading, investigating the relationship between grammatical variables and adherence to peer group culture. Recorded the frequency that they used each of 11 variables:
| 1. non-standard -s | They calls me all the names under the sun |
| 2. non-standard has | You just has to do what the teachers tell you. |
| 3. non-standard was | You was with me, wasn't you? |
| 4. negative concord | It ain't got no pedigree or nothing. |
| 5. non-standard never | I never went to school today. |
| 6. non-standard what | Are you the little bastards what hit my son over the head? |
| 7. non-standard do | She cadges, she do. |
| 8. non-standard come | I come down here yesterday. |
| 9. ain't = auxiliary have | I ain't seen my Nan for nearly seven years. |
| 10. ain't = auxiliary be | Course I ain't going to the Avenue. |
| 11. ain't = copula | You ain't no boss. |
Found that those who conformed to the conventions of a social group used the linguistic standards of the group - people change their grammar to fit in.
No comments:
Post a Comment